Click table header to order
Reference List
(2010 - 2015)
For more recent references, please contact with the commercial department: comercial@astander.es
Tankers
N° | AÑO | NOMBRE | SUBTIPO | COMPAÑÍA | PAÍS |
---|---|---|---|---|---|
1 | 2015 | COVADONGA | TANKERS | CECILIA MARITIME, S.A. (PANAMA) | SPAIN |
2 | 2015 | SIGAS SILVIA | LPG | ANGLO-EASTERN SHIPMANAGMEENT (SINGAPORE) LTD | SINGAPORE |
3 | 2015 | SIGAS SONJA | LPG | ANGLO-EASTERN SHIPMANAGMEENT (SINGAPORE) LTD | SINGAPORE |
4 | 2014 | PAXOI | TANKERS | AEGEAN BUNKERING SERVICES INC. | GREECE |
5 | 2014 | NAVIGATOR VIRGO | LPG | NAVIGATOR GAS | UNITED KINGDOM |
6 | 2014 | ST CHARLOTTE | TANKERS | SEA TANKERS SHIPPING SAS (DISPONENT OWNERS) | FRANCE |
7 | 2014 | STOLT RAZORBILL | TANKERS | STOLT TANKERS BV | THE NETHERLANDS |
8 | 2014 | BOW QUERIDA | TANKERS | ODFJELL MANAGEMENT AS | NORWAY |
9 | 2014 | COVADONGA | TANKERS | ERSHIP INTERNACIONAL S.A. | PANAMA |
10 | 2013 | OCEAN PRIMERO | LPG | LOMAR SHIPPING LIMITED | UNITED KINGDOM |
11 | 2013 | ST CHARLOTTE | TANKERS | SEA TANKERS SHIPPING SAS (DISPONENT OWNERS) | FRANCE |
12 | 2013 | STOLT RAZORBILL | TANKERS | STOLT TANKERS BV | THE NETHERLANDS |
13 | 2013 | SMERALDO | TANKERS | FINBETA SPA | ITALY |
14 | 2013 | STOLT SANDERLING | TANKERS | STOLT TANKERS BV | THE NETHERLANDS |
15 | 2013 | COVADONGA | TANKERS | ERSHIP INTERNACIONAL S.A. | PANAMA |
16 | 2013 | SARA | TANKERS | AEGEAN BUNKERING SERVICES INC. | GREECE |
17 | 2013 | NORDPORT | TANKERS | NORD REEDEREI | CYPRUS |
18 | 2013 | OCEAN PRIMERO | LPG | LOMAR SHIPPING LIMITED | UNITED KINGDOM |
19 | 2012 | HANOVER TRADER | TANKERS | MS "HANOVER TRADER" GMBH & CO. KG | GERMANY |
20 | 2012 | TINERFE | TANKERS | DISTRIBUIDORA MARITIMA PETROGAS, S.L.U. | SPAIN |
21 | 2012 | BOW BRACARIA | TANKERS | ODFJELL MANAGEMENT AS | NORWAY |
22 | 2011 | KEY FIGTHER | PRODUCT TANKER | KEY SHIPPING AS | NORWAY |
23 | 2011 | STOLT TERN | PRODUCT TANKER | STOLT-NIELSEN SINGAPORE PTE LTD. | SINGAPORE |
24 | 2011 | STOLT PELICAN | PRODUCT TANKER | STOLT TANKERS BV | THE NETHERLANDS |
25 | 2011 | NARCEA | PRODUCT TANKER | ERSHIP INTERNACIONAL S.A. | PANAMA |
26 | 2011 | STOLT KINGFISHER | PRODUCT TANKER | STOLT TANKERS BV | THE NETHERLANDS |
27 | 2011 | BOW BALEARIA | PRODUCT TANKER | ODFJELL MANAGEMENT AS | NORWAY |
28 | 2011 | BOW QUERIDA | PRODUCT TANKER | ODFJELL MANAGEMENT AS | NORWAY |
29 | 2010 | SAN BERNARDINO | PRODUCT TANKER | ABC MARITIME AG | SWITZERLAND |
30 | 2010 | SIGAS SILVIA | LPG | ANGLO-EASTERN SHIPMANAGMEENT (SINGAPORE) LTD | SINGAPORE |
31 | 2010 | SUSANNE THERESA | PRODUCT TANKER | HERNING SHIPPING A.S. | DENMARK |
32 | 2010 | FRANK | PRODUCT TANKER | REEDEREI TMS "FRANK" GMBH & CO. KG | GERMANY |
33 | 2010 | COVADONGA | PRODUCT TANKER | CECILIA MARITIME, S.A. (PANAMA) | SPAIN |
34 | 2010 | SIGAS SONJA | LPG | ANGLO-EASTERN SHIPMANAGMEENT (SINGAPORE) LTD | SINGAPORE |
35 | 2010 | CERVANTES | LPG | GASNAVAL | SPAIN |
36 | 2010 | MARIA THERESA | PRODUCT TANKER | HERNING SHIPPING A.S. | DENMARK |
37 | 2010 | C-510 (RN PRIVODINO) | PRODUCT TANKER | FACTORIAS VULCANO | SPAIN |
Fishing Vessels
N° | AÑO | NOMBRE | SUBTIPO | COMPAÑÍA | PAÍS |
---|---|---|---|---|---|
1 | 2014 | ARCTIC ENDURANCE | FISHING SHIPS | CLEARWATER SEAFOODS LP | CANADA |
2 | 2014 | SIDDIS SKIPPER | OTHER FISHING SHIPS | CLEARWATER SEAFOODS LP | CANADA |
Cargo
N° | AÑO | NOMBRE | SUBTIPO | COMPAÑÍA | PAÍS |
---|---|---|---|---|---|
1 | 2015 | BOUNDER | CARGO VESSELS | STRAHLMANN E REEDEREI (SZCZECIN) | POLAND |
2 | 2015 | PAZ NAVIGATOR | CARGO VESSELS | FORESTWAVE NAVIGATION | THE NETHERLANDS |
3 | 2015 | CLIPPER NASSAU | CARGO VESSELS | CLIPPER FLEET MANAGEMENT A/S | DENMARK |
4 | 2015 | SUA | CARGO VESSELS | VIZCAINA BALEAR DE NAVEGACION S.L. | SPAIN |
5 | 2015 | KING COTTON | CARGO VESSELS | SKM SHIPPING S.A.C/O FAIRMONT SHIPPING(CANADA) LTD | PHILIPPINES |
6 | 2015 | NOMADIC HJELLESTAD | CARGO VESSELS | CARISBROOKE SHIPPING LTD (UK) | UNITED KINGDOM |
7 | 2015 | THORCO COBRA | CARGO VESSELS | MARCONSULT BMBH | GERMANY |
8 | 2015 | SP VIKING | CARGO VESSELS | VAAGE SHIP MANAGEMENT | NORWAY |
9 | 2015 | NOMADIC HJELLESTAD | CARGO VESSELS | CARISBROOKE SHIPPING LTD. | UNITED KINGDOM |
10 | 2015 | HC OPAL | CARGO VESSELS | IMM SHIPPING GMBH & CO | GERMANY |
11 | 2015 | VEGADIEP | CARGO VESSELS | FEEDERLINES BV | THE NETHERLANDS |
12 | 2015 | EVIDENCE | CONTAINER SHIP | JR SHIP MANAGEMENT BV | THE NETHERLANDS |
13 | 2015 | ENDEAVOR | CONTAINER SHIP | JR SHIP MANAGEMENT BV | THE NETHERLANDS |
14 | 2015 | WILSON HAMBURG | CARGO VESSELS | BRISE BEREEDERUNGS GMBH | GERMANY |
15 | 2015 | THORCO WINNER | CARGO VESSELS | MARSHIP MANAGEMENT GMBH & CO. KG | GERMANY |
16 | 2015 | HC BEA-LUNA | CARGO VESSELS | IMM SHIPPING GMBH & CO | GERMANY |
17 | 2015 | LAGA | CARGO VESSELS | NAVIERA MURUETA S.A. | SPAIN |
18 | 2014 | EMS MAJESTIC | CARGO VESSELS | FEHN SHIP MANAGEMENT | GERMANY |
19 | 2014 | JOZICA | CARGO VESSELS | SEA FLAG (ITALY) | ITALY |
20 | 2014 | BARIZO | CARGO VESSELS | ATLANTICO SHIPPING S.L. | SPAIN |
21 | 2014 | CRISTINA MASAVEU | CEMENT CARRIER | CEMENTOS TUDELA VEGUIN, S.A.U. | SPAIN |
22 | 2014 | SCL MARGRIT | CARGO VESSELS | ENZIAN SHIP MANAGEMENT AG | SWITZERLAND |
23 | 2014 | BARENTSZDIEP | CARGO VESSELS | FEEDERLINES BV | THE NETHERLANDS |
24 | 2014 | SUA (EX 'BIP HILL') | CARGO VESSELS | NAVIERA MURUETA S.A. | SPAIN |
25 | 2014 | URA (EX 'BIP FIGHTER') | CARGO VESSELS | NAVIERA MURUETA S.A. | SPAIN |
26 | 2014 | LOUISA BOLTEN | CARGO VESSELS | AUG.BOLTEN WM.MILLER'S NACHFOLGER (GMBH & CO.) KG | GERMANY |
27 | 2014 | BOUGA | CARGO VESSELS | NAVIERA MURUETA S.A. | SPAIN |
28 | 2014 | CRISTINA MASAVEU | CEMENT CARRIER | CEMENTOS TUDELA VEGUIN, S.A.U. | SPAIN |
29 | 2014 | FULDA | CARGO VESSELS | ROLAND SHIP ADMINISTRATION | GERMANY |
30 | 2014 | LADY ALEXANDRA | CARGO VESSELS | WIJNNE & BARENDS | THE NETHERLANDS |
31 | 2014 | PAZ NAVIGATOR | CARGO VESSELS | FORESTWAVE NAVIGATION | THE NETHERLANDS |
32 | 2014 | SUNROSE E | BULKCARRIER | NORBULK ENTERPRISE SHIP MGMT S | ITALY |
33 | 2014 | EVA MARIA MULLER | CARGO VESSELS | WOLFGANG GRIMPE MARINE CONSULTING | GERMANY |
34 | 2014 | EVA MARIA MULLER | CARGO VESSELS | WOLFGANG GRIMPE MARINE CONSULTING | GERMANY |
35 | 2014 | PHILIPP | CONTAINER SHIP | BS MARINE PRIVATE LIMITED | GERMANY |
36 | 2013 | LAIDA | CARGO VESSELS | NAVIERA MURUETA S.A. | SPAIN |
37 | 2013 | HHL MISSISSIPPI | CARGO VESSELS | HANSA HEAVY LIFT GMBH | GERMANY |
38 | 2013 | CEMENT VOYAGER | CEMENT CARRIER | GRAIG SHIP MANAGEMENT LIMITED | UNITED KINGDOM |
39 | 2013 | PHILIPP | CONTAINER SHIP | BS MARINE PRIVATE LIMITED | GERMANY |
40 | 2013 | ANZORAS | CARGO VESSELS | NAVIERA MURUETA S.A. | SPAIN |
41 | 2013 | PETER FABER | CARGO VESSELS | LOUIS DREYFUS ARMATEURS SAS | FRANCE |
42 | 2013 | ALBIZ | CARGO VESSELS | NAVIERA MURUETA S.A. | SPAIN |
43 | 2013 | HEINRICH J | LOLO-RORO CONTAINER SHIP | JUNGERHANS MARITIME SERVICES | GERMANY |
44 | 2013 | EVA MARIA MULLER | CARGO VESSELS | WOLFGANG GRIMPE MARINE CONSULTING | GERMANY |
45 | 2013 | AFRICAN HAWK | CARGO VESSELS | DOCKENDALE SHIPPING CO. | BAHAMAS |
46 | 2013 | PHILIPP | LOLO-RORO CONTAINER SHIP | VEGA-REEDEREI FRIEDRICH DAUBER | GERMANY |
47 | 2013 | ARKONIA | CARGO VESSELS | JAN C. BERG MARITIME MANAGEMENT | IRELAND |
48 | 2013 | BALTIC BREEZE | LOLO-RORO CONTAINER SHIP | WALLENIUS MARINE SINGAPORE PTE | SINGAPORE |
49 | 2013 | JOHANNA DESIREE | CARGO VESSELS | WOLFGANG GRIMPE MARINE CONSULTING | GERMANY |
50 | 2013 | POCHARD | BULKCARRIER | HARREN & PARTNER | GERMANY |
51 | 2013 | MALACHIT | CARGO VESSELS | UNICOM MANAGEMENT SERVICES (CYPRUS) LTD. | CYPRUS |
52 | 2013 | ENCOUNTER | LOLO-RORO CONTAINER SHIP | JR SHIP MANAGEMENT BV | THE NETHERLANDS |
53 | 2013 | BARENTSZDIEP | CARGO VESSELS | FEEDERLINES BV | THE NETHERLANDS |
54 | 2013 | BEAUTRIUMPH | CARGO VESSELS | FOCUS SHIPMANAGEMENT | THE NETHERLANDS |
55 | 2013 | PUFFIN | CARGO VESSELS | HARREN & PARTNER | GERMANY |
56 | 2013 | EVIDENCE | LOLO-RORO CONTAINER SHIP | JR SHIP MANAGEMENT BV | THE NETHERLANDS |
57 | 2013 | GADWALL | CARGO VESSELS | PARAKOU SHIPPING LTD | HONG KONG |
58 | 2013 | AGENA | CARGO VESSELS | MS AGENA DONAU TRANS SCHIFFAHRTS GMBH & CO. KG | GERMANY |
59 | 2013 | CORAL SOLEIL | CARGO VESSELS | UNITED SHIPPING COMPANIES | GERMANY |
60 | 2013 | MONIKA MULLER | CARGO VESSELS | WOLFGANG GRIMPE MARINE CONSULTING | GERMANY |
61 | 2013 | ONEGO PONZA | CARGO VESSELS | REEDEREI ECKHOFF | GERMANY |
62 | 2013 | MONIKA MULLER | CARGO VESSELS | WOLFGANG GRIMPE MARINE CONSULTING | GERMANY |
63 | 2012 | LEESWIG | CARGO VESSELS | MEYER H-U BEREEDERUNGS | GERMANY |
64 | 2012 | E.R.BORNEO | CARGO VESSELS | ER SCHIFFAHRT GMBH & CIE KG | GERMANY |
65 | 2012 | DAMSTERDIJK | CARGO VESSELS | NAVIGIA SHIPMANAGEMENT | THE NETHERLANDS |
66 | 2012 | DANIELA BOLTEN | BULKCARRIER | AUG.BOLTEN WM.MILLER'S NACHFOLGER (GMBH & CO.) KG | GERMANY |
67 | 2012 | CFL PRUDENCE | CARGO VESSELS | CFL SHIPMANAGEMENT BV | THE NETHERLANDS |
68 | 2012 | LAVAUX | CARGO VESSELS | SUISSE-ATLANTIQUE SOCIETE DE NAVIGATION MARITIME | SWITZERLAND |
69 | 2012 | ENDEAVOR | CONTAINER SHIP | JR SHIP MANAGEMENT BV | THE NETHERLANDS |
70 | 2012 | SOUSELAS | CARGO VESSELS | ERSHIP INTERNACIONAL S.A. | PANAMA |
71 | 2012 | EVA MARIA MULLER | CARGO VESSELS | WOLFGANG GRIMPE MARINE CONSULTING | GERMANY |
72 | 2012 | OCEAN VICTORY | CARGO VESSELS | NICOLAKIS SHIPPING S.A. | GREECE |
73 | 2012 | DIANA | CARGO VESSELS | PETER DOHLE SCHIFFAHRTS KG | GERMANY |
74 | 2012 | R.R. AMERICA | LOLO-RORO CONTAINER SHIP | CRYSTAL POOL SRL. | ITALY |
75 | 2012 | HHL VALPARAISO | CARGO VESSELS | HANSA HEAVY LIFT GMBH | GERMANY |
76 | 2012 | NATACHA C | CARGO VESSELS | CARISBROOKE SHIPPING MGMT | GERMANY |
77 | 2011 | FURNESS LONDON | BULKCARRIER | DAIWA KISEN KK | JAPAN |
78 | 2011 | ELEVATION | LO-LO CONTAINER SHIP | JR SHIP MANAGEMENT BV | THE NETHERLANDS |
79 | 2011 | HEATHER C | CARGO VESSELS | CARISBROOKE SHIPPING LTD. | UNITED KINGDOM |
80 | 2011 | EEMSDIEP | CARGO VESSELS | SCHEEPVAARTONDERNEMING M.S. CV EEMSDIEP | THE NETHERLANDS |
81 | 2011 | VRIESENDIEP | CARGO VESSELS | FEDER LINES | THE NETHERLANDS |
82 | 2011 | VRIESENDIEP | CARGO VESSELS | SCHEEPVAARTONDERNEMING M.S. CV "VRIESENDEIP" | THE NETHERLANDS |
83 | 2011 | TETUAN | LO-LO CONTAINER SHIP | KOMROWSKI BEFRACHTUNGSKONTOR KG | GERMANY |
84 | 2011 | MARCEL | CARGO VESSELS | GROUPER NV | BELGIUM |
85 | 2011 | DOMINICA | CARGO VESSELS | ERSHIP INTERNACIONAL S.A. | PANAMA |
86 | 2011 | ANJA C | CARGO VESSELS | CARISBROOKE SHIPPING LTD. | UNITED KINGDOM |
87 | 2011 | MORRABORG | CARGO VESSELS | WAGENBORG SHIPPING B.V. | THE NETHERLANDS |
88 | 2011 | ENCOUNTER | LO-LO CONTAINER SHIP | MS ENCOUNTER SCHEEPVAARTBEDRIJF CV | THE NETHERLANDS |
89 | 2011 | ANDREA ANON | CARGO VESSELS | CARISBROOKE SHIPPING LTD. | UNITED KINGDOM |
90 | 2010 | VILLE DE BORDEAUX | LO-LO CONTAINER SHIP | SEAPLANE ONE S.A.S. C/O LOUIS DREYFUS ARMATEURS | FRANCE |
91 | 2010 | KANG CHANG | BULKCARRIER | HANSHENG MARINE SERVICE CENTER | GERMANY |
92 | 2010 | A.B. BILBAO | BULKCARRIER | W. BOCKSTIEGEL REEDEREI BMBH & CO KG | GERMANY |
Platforms/Rigs
N° | AÑO | NOMBRE | SUBTIPO | COMPAÑÍA | PAÍS |
---|---|---|---|---|---|
1 | 2015 | ATLANTIC GUARDIAN | JACK UP RIGS | CLEARWATER SEAFOODS LP | CANADA |
2 | 2013 | ATLANTIC LEADER | JACK UP RIGS | CLEARWATER SEAFOODS LP | CANADA |
Supply
N° | AÑO | NOMBRE | SUBTIPO | COMPAÑÍA | PAÍS |
---|---|---|---|---|---|
1 | 2014 | SEVEN PELICAN | SUPPLY SHIP | SUBSEA 7 (CAYMAN VESSEL COMPANY) LTD | UNITED KINGDOM |
2 | 2013 | HIGHLAND ROVER | SUPPLY SHIP | GULF OFFSHORE N.S. LTD. | UNITED KINGDOM |
3 | 2013 | HIGHLAND ROVER | SUPPLY SHIP | ALLSEAS ENGINEERING BV | THE NETHERLANDS |
4 | 2013 | VEHINTISIETE | TUGS | REINTJES | SPAIN |
5 | 2013 | MONTORIOL | TUGS | REMOLQUES UNIDOS S.L. | SPAIN |
6 | 2012 | MARIA DE MAEZTU | TUGS | REMOLQUES MARITIMOS S.A. | SPAIN |
7 | 2011 | RED HUSKY | TUGS | ASTILLEROS BALENCIAGA, S.A. | SPAIN |
8 | 2010 | TSAVLIRIS HELLAS | TUGS | TSAVLIRIS SALVAGE (INTERNATIONAL) LTD. | GREECE |
9 | 2010 | LIZIALI 122 | TUGS | ASTILLEROS RIA DE AVILES | SPAIN |
10 | 2010 | C-667 (ZAMAKONA) | TUGS,SUPPLY SHIPS,RESEARCH | ASTILLEROS ZAMAKONA, S.A. | SPAIN |
Research / Seismic
N° | AÑO | NOMBRE | SUBTIPO | COMPAÑÍA | PAÍS |
---|---|---|---|---|---|
1 | 2015 | RRS DISCOVERY | RESEARCH | NATIONAL OCEANOGRAPHY CENTRE (NOC) | UNITED KINGDOM |
2 | 2014 | JAMES COOK | RESEARCH | NATIONAL OCEANOGRAPHY CENTRE (NOC) | UNITED KINGDOM |
3 | 2013 | JAMES COOK | RESEARCH | NATIONAL OCEANOGRAPHY CENTRE (NOC) | UNITED KINGDOM |
4 | 2012 | CGG SYMPHONY | RESEARCH | CGG VERITAS SERVICES SA | FRANCE |
5 | 2012 | RIDLEY THOMAS | RESEARCH | EGS MARINE CORP | HONG KONG |
6 | 2010 | GEO CHALLENGER | RESEARCH | DOF MANAGEMENT AS | NORWAY |
7 | 2010 | JAMES COOK | RESEARCH | RCUK SSC LTD. | UNITED KINGDOM |
Ro-Ro / Ferry
N° | AÑO | NOMBRE | SUBTIPO | COMPAÑÍA | PAÍS |
---|---|---|---|---|---|
1 | 2015 | BAIE DE SEINE | RORO PASSENGER SHIP | BRETAGNE ANGLETERRE IRLANDA, S.A. | FRANCE |
2 | 2015 | CAP FINISTERE | FERRY | BRETAGNE ANGLETERRE IRLANDA, S.A. | FRANCE |
3 | 2015 | AUTOSTAR | VEHICLES RO-RO | UECC UNIPESSOAL LTD. | PORTUGAL |
4 | 2015 | AUTOSUN | VEHICLES RO-RO | UECC GRIMSBY LTD | PORTUGAL |
5 | 2015 | ARMORIQUE (REPAIR) | FERRY | BRETAGNE ANGLETERRE IRLANDA, S.A. | FRANCE |
6 | 2015 | ARMORIQUE (SCRUBBERS) | FERRY | STX FRANCE, S.A. | FRANCE |
7 | 2015 | NORMANDIE | CARGO /FERRY | STX FRANCE, S.A. | FRANCE |
8 | 2015 | AUTOSTAR | VEHICLES RO-RO | UECC UNIPESSOAL LTD. | PORTUGAL |
9 | 2015 | MONT ST MICHEL (REPAIR) | CARGO /FERRY | BRETAGNE ANGLETERRE IRLANDA, S.A. | FRANCE |
10 | 2015 | MONT ST MICHEL (SCRUBBERS) | CARGO /FERRY | STX FRANCE, S.A. | FRANCE |
11 | 2015 | PONT AVEN | FERRY | BRETAGNE ANGLETERRE IRLANDA, S.A. | FRANCE |
12 | 2015 | BARFLEUR (REPAIR) | FERRY | BRETAGNE ANGLETERRE IRLANDA, S.A. | FRANCE |
13 | 2015 | BARFLEUR (SCRUBBERS INSTALLATION) | FERRY | STX FRANCE, S.A. | FRANCE |
14 | 2014 | CAP FINISTERE (REPAIR) | FERRY | BRETAGNE ANGLETERRE IRLANDA, S.A. | FRANCE |
15 | 2014 | CAP FINISTERE (SCRUBBERS INSTALLATION) | FERRY | STX FRANCE, S.A. | FRANCE |
16 | 2014 | CAP FINISTERE (CALETTE MODIFICATION) | FERRY | BRETAGNE ANGLETERRE IRLANDA, S.A. | FRANCE |
17 | 2014 | PONT AVEN | FERRY | BRETAGNE ANGLETERRE IRLANDA, S.A. | FRANCE |
18 | 2014 | PONT AVEN | FERRY | BRETAGNE ANGLETERRE IRLANDA, S.A. | FRANCE |
19 | 2014 | AUTOSUN | VEHICLES RO-RO | UECC UNIPESSOAL LTD. | PORTUGAL |
20 | 2014 | NORMAN ASTURIAS | VEHICLES RO-RO | NORTHERN MARINE MANAGEMENT LTD. | UNITED KINGDOM |
21 | 2014 | PONT AVEN | FERRY | BRETAGNE ANGLETERRE IRLANDA, S.A. | FRANCE |
22 | 2014 | NORMANDIE (REPAIR) | CARGO /FERRY | BRETAGNE ANGLETERRE IRLANDA, S.A. | FRANCE |
23 | 2014 | NORMANDIE (SCRUBBERS INSTALLATION) | FERRY | STX FRANCE, S.A. | FRANCE |
24 | 2014 | CAP FINISTERE | FERRY | BRETAGNE ANGLETERRE IRLANDA, S.A. | FRANCE |
25 | 2014 | NORMAN ATLANTIC | RORO PASSENGER SHIP | VISEMAR DI NAVIGAZIONE SRL | ITALY |
26 | 2014 | BRION | PURE RO-RO | SOCATRA | FRANCE |
27 | 2014 | NORMAN ASTURIAS | VEHICLES RO-RO | NORTHERN MARINE MANAGEMENT LTD. | UNITED KINGDOM |
28 | 2014 | ETRETAT | CARGO /FERRY | BRETAGNE ANGLETERRE IRLANDA, S.A. | FRANCE |
29 | 2014 | NORMAN ASTURIAS | VEHICLES RO-RO | NORTHERN MARINE MANAGEMENT LTD. | UNITED KINGDOM |
30 | 2014 | NORMAN ATLANTIC | RORO PASSENGER SHIP | VISEMAR DI NAVIGAZIONE SRL | ITALY |
31 | 2014 | NORMAN ASTURIAS | PURE RO-RO | NORTHERN MARINE MANAGEMENT LTD. | UNITED KINGDOM |
32 | 2014 | CAP FINISTERE | FERRY | BRETAGNE ANGLETERRE IRLANDA, S.A. | FRANCE |
33 | 2013 | MELUSINE | PURE RO-RO | UBEM NV | BELGIUM |
34 | 2013 | AUTO BAY (PUERTO) | VEHICLES RO-RO | BORE LTD | FINLAND |
35 | 2013 | BRETAGNE | FERRY | BRETAGNE ANGLETERRE IRLANDA, S.A. | FRANCE |
36 | 2013 | SCINTU | FERRY | LD TRANSMANCHE FERRIES | FRANCE |
37 | 2013 | CAP FINISTERE (INCLINING TEST) | FERRY | BRETAGNE ANGLETERRE IRLANDA, S.A. | FRANCE |
38 | 2013 | BALTIC BREEZE | CARGO /FERRY | WALLENIUS MARINE SINGAPORE PTE | SINGAPORE |
39 | 2013 | DEUTSCHLAND | FERRY | PETER DEILMANN REEDEREI GMBH | GERMANY |
40 | 2013 | VILLE DE BORDEAUX | PURE RO-RO | LOUIS DREYFUS ARMATEURS SAS | FRANCE |
41 | 2013 | CAP FINISTERE (PUERTO) | FERRY | BRETAGNE ANGLETERRE IRLANDA, S.A. | FRANCE |
42 | 2013 | ROLLS ROYCE (VILLE DE BORDEAUX) | PURE RO-RO | ROLLS ROYCE MARINE AS | NORWAY |
43 | 2013 | BALTIC BREEZE | CARGO /FERRY | WALLENIUS MARINE SINGAPORE PTE | SINGAPORE |
44 | 2013 | AUTO BAY | VEHICLES RO-RO | BORE LTD | FINLAND |
45 | 2013 | CAP FINISTERE (PUERTO) | FERRY | BRETAGNE ANGLETERRE IRLANDA, S.A. | FRANCE |
46 | 2013 | CAP FINISTERE (PUERTO) | FERRY | BRETAGNE ANGLETERRE IRLANDA, S.A. | FRANCE |
47 | 2013 | EURO SPIRIT | CARGO /FERRY | MOL SHIP MANAGEMENT CO. LTD. | JAPAN |
48 | 2012 | MIRANDA | VEHICLES RO-RO | GODBY SHIPPING AB | FINLAND |
49 | 2012 | CAP FINISTERE | FERRY | BRETAGNE ANGLETERRE IRLANDA, S.A. | FRANCE |
50 | 2012 | CAP FINISTERE | CARGO /FERRY | BRETAGNE ANGLETERRE IRLANDA, S.A. | FRANCE |
51 | 2012 | CAP FINISTERE | CARGO /FERRY | BRETAGNE ANGLETERRE IRLANDA, S.A. | FRANCE |
52 | 2012 | AEGEAN BREEZE | CARGO /FERRY | WALLENIUS MARINE SINGAPORE PTE | SINGAPORE |
53 | 2012 | CAP FINISTERE | FERRY | BRETAGNE ANGLETERRE IRLANDA, S.A. | FRANCE |
54 | 2012 | DANIYA | RORO PASSENGER SHIP | BALEARIA | SPAIN |
55 | 2011 | CAP FINISTERE | RORO PASSENGER SHIP | BRETAGNE ANGLETERRE IRLANDA, S.A. | FRANCE |
56 | 2011 | VOLCAN DE TINAMAR | RORO PASSENGER SHIP | HIJOS DE J. BARRERAS, S.A. | SPAIN |
57 | 2011 | AUTO BAY | VEHICLES RO-RO | RETTIG GROUP LTD BORE | FINLAND |
58 | 2010 | GRAN CANARIA CAR | VEHICLES RO-RO | CAR CARRIER SHIPPING, S.A. | SPAIN |
59 | 2010 | MN PELICAN | KARR RO-RO | MARITIME NANTAISE | FRANCE |
60 | 2010 | VOLCAN DE TEIDE | VEHICLES RO-RO | HIJOS DE J. BARRERAS, S.A. | SPAIN |
61 | 2010 | VEGALAND | KARR RO-RO | IMPERIAL SHIP MANAGEMENT AB | SWEDEN |
62 | 2010 | AUTO BALTIC | VEHICLES RO-RO | RETTIG GROUP LTD BORE | FINLAND |
63 | 2010 | GRAN CANARIA CAR | VEHICLES RO-RO | CAR CARRIER SHIPPING, S.A. | SPAIN |
64 | 2010 | GRAN CANARIA CAR | VEHICLES RO-RO | FLOTA SUARDIAZ | SPAIN |
65 | 2010 | AUTO BAY | VEHICLES RO-RO | RETTIG GROUP LTD BORE | FINLAND |
66 | 2010 | AUTOSTAR | VEHICLES RO-RO | UECC UNIPESSOAL LTD. | PORTUGAL |
Dredgers
N° | AÑO | NOMBRE | SUBTIPO | COMPAÑÍA | PAÍS |
---|---|---|---|---|---|
1 | 2014 | MANZANARES | DREDGER | OBRAS Y DRAGADOS ALDAMIZ, S.A. | SPAIN |
2 | 2011 | PALLIETER | DREDGER | DEME NV | BELGIUM |
3 | 2011 | AMAZONE | DREDGER | BOER BAGGERBEDRIJF | THE NETHERLANDS |